Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
![]() |
Musical Instruments including Early Music London
|
| LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
|---|---|---|---|
| 250 | Bible Reed Organ, England late 19th century | 400–600 | 418 |
| 254 | Johannes Pohlman: Square Piano, London 1773 | 1.8–2.5K | 4541 |
| 255 | Possibly Franciolini Workshop: Quint Harpishcord, Italy late 19th centuy | 400–600 | 836 |
| 257 | Robert & William Stodart: Grand Pianoforte, London c1795 | 10–15K | 10755 |
| 258 | Sebastian Erard: Square Piano, Paris c1810 | 4–6K | 4182 |
| 259 | L.C. Niebour: Keyboard Bells, Kingston-on-Thames second half of the 19th century | 200–300 | 2270 |
| 260 | Polygonal Virginals, Italy 17th century | 6–8K | 19120 |
| 261 | Thomas Haxby: Square Piano, York 1789 | 2–3K | 2151 |
| 262 | Conrad Graf: Grand Pianoforte, Vienna c1830 | 8–12K | 10158 |
| 263 | Johann Fritz: Grand Pianoforte, Vienna c1815 | 20–30K | 21510 |
| 300 | Polygonal Virginals, Italy possibly 16th century and later | 3–5K | 8962 |
| 301 | Derick Keel: Fretted Clavichord, England 1942 | 200–400 | 215 |
| 302 | John Broadwood & Sons: Grand Pianoforte, London mid-19th century | 1.2–1.6K | - |
| 303 | After John Snetzler: Bureau Organ, England early 19th century | 7–10K | 7170 |
| 304 | John Broadwood & Sons: Grand Pianoforte, London c1815 | 8–12K | 8962 |
| 305 | Thomas Tomkison: Grand Pianoforte, London c1815 | 14–18K | - |
| 306 | Louis Dulcken: Grand Pianoforte, Munich c1810 | 28–35K | - |
| 307 | Franz Joseph Baumaister: Grand Pianoforte, Passau 1797 | 20–30K | - |
| Sotheby’s Musical Instrument Auctions | |
| Bibliography | |
| Site overview | |
| Harpsichords Australia Home Page |