Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
![]() |
Musical Instruments London
|
| LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
|---|---|---|---|
| 132 | Thomas Culliford for Longman & Broderip: English Spinet, London 1786 | 7–10K | ? |
| 133 | John Broadwood & Sons: Fine English Grand Pianoforte, London c1820 | 6–8K | ? |
| 134 | Joseph Schneider: Viennese Grand Pianoforte, c1835 | 2–4K | ? |
| 135 | John Broadwood & Sons: English Grand Pianoforte, London 1826 | 2–3K | ? |
| 192 | M & W Stodart: Square Piano, London early 19th Century | 500–800 | ? |
| 193 | Muzio Clementi: & Co: Square Piano, London c1815 | 200–300 | ? |
| 194 | Wood, Small & Co: Square Piano, Edinburgh c1820 | 400–600 | ? |
| 195 | Broderip & Wilkinson: Square Piano, London c1805 | 600–900 | ? |
| 196 | Clementi & Co: Square Piano, London c1810 | 300–500 | ? |
| 197 | John Broadwood & Sons: Square Piano, London 1814 | 400–600 | ? |
| 198 | Thomas Haxby: Square Piano, York 1781 | 400–600 | ? |
| 199 | John Broadwood & Son: Square Piano, London 1801 | 700–1K | ? |
| 200 | William Stodart: Square Piano, London c1820 | 250–350 | ? |
| 201 | Alexander Webley: Square Piano, London c1810 | 200–300 | ? |
| Sotheby’s Musical Instrument Auctions | |
| Bibliography | |
| Site overview | |
| Harpsichords Australia Home Page |