Sotheby’s Musical Instrument AuctionsCopyright © 2021 CBH |
![]() ![]() |
![]() |
Early Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
17 | School of Haschka: Viennese or German Grand Pianoforte, c1825 | 2–3K | 1980 |
33 | Muzio Clementi & Co: Square Piano, London c1815 | 400–600 | - |
40 | John Broadwood: Fine English Grand Pianoforte, London 1787 | 10–12K | - |
41 | Joachim José Antunes: Fine & Rare Portuguese Single-manual Harpsichord, 1785 | 14–18K | 36300 |
55 | Combined Piano, Sewing Table & Writing Desk, French, second quarter of the 19th century | 500–700 | 1540 |
56 | John Broadwood & Son: Square Piano, London 1796 | 500–800 | 770 |
64 | Martin Prior: Square Piano, London c1807 | 300–400 | - |
66 | Thomas Hitchcock the Younger: Fine English Spinet, London c1715 | 7–10K | 12100 |
88 | Andreas Ruckers: Important Flemish Two-manual Harpsichord, Antwerp c1625 | 40–60K | 68200 |
103 | Jacob Kirckman: Good Square Piano, London c1770 | 1.5–2K | - |
108 | John Broadwood & Son: Square Piano, London 1796 | 700–1K | - |
110 | Johann Adolph Hass: Important German Clavichord, Hamburg 1763 | 10–15K | 18700 |
115 | John Broadwood & Son: English Grand Piano, London 1798 | 4–6K | 4180 |
120 | John Broadwood & Son: Good Grand Pianoforte, London 1807 | 4–6K | 5940 |
125 | Jacob Kirckman: Grand Pianoforte, London 1806 | 8–12K | - |
![]() |
Sotheby’s Musical Instrument Auctions |
![]() |
Bibliography |
![]() |
Site overview |
![]() |
Harpsichords Australia Home Page |