Technical LibrarySTRINGING V: Wire size availability Entire Contents Copyright © 2024 CBH |
| REPLACEMENT WIRE SIZE AVAILABILITY — March 2024 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Material | ||||||||||||||
| Imperial | Metric | Röslau Steel |
Phosphor Bronze |
US wire † | Birkett |
Malcolm Rose | |||||||||
| Plain Soft Iron |
Tinned Soft Iron |
Yellow Brass |
Red Brass |
P Iron |
Yellow Brass | Red Brass |
Iron A |
Iron B |
Iron C |
Yellow Brass |
Red Brass |
||||
| .006 | .15 | ✓ | |||||||||||||
| .007 | .18 | ✓ | ✓ | ✓ | |||||||||||
| .0075 | .19 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .008 | .21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .0085 | .22 | ✓ | ✓ | ||||||||||||
| .225 | ✓ | ✓ | |||||||||||||
| .009 | .23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .0095 | .24 | ✓ | |||||||||||||
| .010 | .25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| .0105 | .27 | ✓ | |||||||||||||
| .275 | ✓ | ✓ | |||||||||||||
| .011 | .28 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .0115 | .29 | ✓ | |||||||||||||
| .012 | .30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| .013 | .33 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .335 | ✓ | ✓ | |||||||||||||
| .014 | .36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .0145 | .37 | ✓ | ✓ | ||||||||||||
| .016 | .40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .41 | ✓ | ✓ | |||||||||||||
| .017 | .44 | ✓ | ✓ | ||||||||||||
| .45 | ✓ | ✓ | |||||||||||||
| .018 | .46 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .019 | .48 | ✓ | ✓ | ||||||||||||
| .50 | ✓ | ✓ | ✓ | ||||||||||||
| .020 | .52 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| .525 | ✓ | ||||||||||||||
| .55 | ✓ | ✓ | |||||||||||||
| .022 | .56 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| .023 | .58 | ✓ | |||||||||||||
| .60 | ✓ | ✓ | ✓ | ||||||||||||
| .024 | .61 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .025 | .64 | ✓ | ✓ | ✓ | |||||||||||
| .026 | .65 | ✓ | ✓ | ✓ | |||||||||||
| .0265 | .67 | ✓ | |||||||||||||
| .027 | .69 | ✓ | ✓ | ||||||||||||
| .028 | .70 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .029 | .74 | ✓ | ✓ | ||||||||||||
| .030 | .75 | ✓ | ✓ | ✓ | |||||||||||
| .031 | .80 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .033 | .85 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| .035 | .90 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .036 | .91 | ✓ | |||||||||||||
| .037 | .95 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .039 | 1.00 | ✓ | ✓ | ✓ | ✓ | ||||||||||
| .041 | 1.05 | ✓ | |||||||||||||
| .043 | 1.1 | ✓ | |||||||||||||
| † US wire is drawn in inches. Metric conversion is approximate. |
|||||||||||||||
✓ We will prepare a replacement string for your instrument from any of these available wires.
For discussion of these different wire types, see our Wire Identification page.
| Technical Library overview | |
| Harpsichords Australia Home Page |