Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
Early Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
97 | Burkat Shudi & John Broadwood: Single-manual Harpsichord, London 1779 | 60–80K | 56000 |
98 | Longman Clementi & Co: Grand Pianoforte, London c1800 | 3–5K | - |
99 | Collard & Collard: Upright Piano, London, mid-19th century | 1.5–2.5K | 1200 |
100 | Karl Schehl: Giraffenflügel, Graz c1830 | 5–7K | - |
101 | Challen & Hollis: Upright Piano, London c1840 | 700–1K | - |
102 | John Broadwood & Son: Grand Pianoforte, London 1799 | 10–15K | - |
103 | Christian Shean: Spinet, London c1750 | 15–20K | - |
104 | John Broadwood & Sons: Grand Pianoforte, London c1850 | 3–4K | - |
105 | Thomas Preston: Square Piano, London c1800 | 700–1K | 600 |
106 | Collard & Collard: Grand Pianoforte, London mid-19th century | 800–1.2K | 1700 |
107 | J. Longman & Co: Square Piano, London c1805 | 700–1K | 650 |
108 | Muzio Clementi & Co: Square Piano, London c1805 | 3–5K | - |
115 | John Isaac Hawkins: ‘Portable Grand’ Pianoforte, London c1805 | 20–30K | 18000 |
116 | F.A. Klein: Lyre Piano, Berlin c1835 | 7–10K | - |
117 | John Broadwood & Sons: Grand Pianoforte, London mid-19th century | 2.5–3.5K | 1000 |
118 | Pleyel: Two-manual Harpsichord, Paris 1912 | 800–1.2K | 2800 |
119 | Grand Pianoforte, probably Italian late 18th century | 2–4K | 6000 |
120 | Thomas Haxby: Square Piano, York 1793 | 700–1K | 650 |
121 | Matthew & William Stodart: Grand Pianoforte, London c1800 | 8–10K | - |
122 | Alexander Weblen: Square Piano, London c1810 | 600–800 | - |
Sotheby’s Musical Instrument Auctions | |
Bibliography | |
Site overview | |
Harpsichords Australia Home Page |