Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
![]() |
Early Musical Instruments London
|
| LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
|---|---|---|---|
| 159 | P. Gasparro Saberino: Single-manual Harpsichord, Italy, early 18th century | 15–20K | 16100 |
| 160 | Karl Schehl: Giraffenflügel Graz c1830 | 10–15K | - |
| 161 | Stephen Keene: Spinet, London, last quarter of the 17th century | 18–22K | 32200 |
| 163 | John Broadwood & Son: Grand Pianoforte, London 1802 | 6-8K | 10350 |
| 164 | Filippo Fabri: Single-manual Harpsichord, Rome 1584 | 5–7K | 9200 |
| 165 | Muzio Clementi & Co: Square Piano, London c1825 | 800–1.5K | 862 |
| 166 | Christopher Ganer: Square Piano, London, late 18th century | 3–4K | - |
| 167 | William Southwell: Pianoforte, Dublin c1785 | 20–25K | 32200 |
| 168 | Jacob Kirckman: Single-manual Harpsichord, London 1770 | 30–35K | 31050 |
| 170 | Muzio Clementi: Square Piano, London c1810 | 800–1.2K | 805 |
| 172 | Longman & Broderip: Square Piano, London c1790 | 400–600 | - |
| 173 | William Tomlinson & Co: Square Piano, London c1820 | 800–1.2K | - |
| 174 | Johannes Pohlman: Square Piano, London c1780 | 800–1.2K | - |
| 175 | William Rolfe & Sons: Square Piano, London c1825 | 1.5–2K | - |
| 176 | Bland & Weller: Square Piano, London c1810 | 600–800 | - |
| 177 | Arnold Dolmetsch: Octave Spinet, Haslemere, c1935 | 500–700 | 977 |
| 178 | Gabriel Buntebart & Stevers: Square Piano, London 1792 | 1.5–2.5K | - |
| 179 | Small Square Piano, Vienna c1810 | 2–3K | - |
| 180 | Possibly Corneille Charles Emanuel van der Does: Composite Giraffe Piano, Amsterdam c1820 & c1900 | 1.5–2K | 3220 |
| Sotheby’s Musical Instrument Auctions | |
| Bibliography | |
| Site overview | |
| Harpsichords Australia Home Page |