Sotheby’s Musical Instrument AuctionsCopyright © 2023 CBH |
![]() ![]() |
![]() |
Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
451 | Aeolian Company Ltd: Player Piano, New York c1920 | 600–900 | 330 |
452 | John Broadwood & Sons: Square Piano, London 1810/15 | 800–1200 | - |
453 | Tangent Action Square Piano, England or Ireland c1780 | 4–6K | 4840 |
454 | Johan Daniel Dulcken: Single Manual Harpsichord, Antwerp 1745 | 45–65K | 46200 |
455 | John Broadwood & Sons: Grand Pianoforte, London 1820 | 3–5K | 3300 |
456 | Jacob & Abraham Kirckman: Two Manual Harpsichord, London 1776 | 60–80K | 66K |
457 | Longman & Broderip: Square Piano, London c1790 | 700–1000 | 715 |
458 | Baudet: Sostenente Piano, Paris late 19th/early 20th Century | 500–800 | 682 |
459 | Robert Goble: Two-Manual Harpsichord, Oxford 1958 | 800–1200 | 2970 |
460 | Thomas Hitchcok the Younger: Spinet, London c1725 | 7–10K | 12650 |
461 | Jacob Kirckman: Single-Manual Harpsichord, London 1765 | 28–35K | 27500 |
462 | Clark Piano Company: Push-up Player Piano Mechanism, Chicago c1900 | 200–300 | 484 |
463 | Goulding & D‘Almaine: Square Piano, London c1825 | 500–700 | 858 |
464 | George Astor & Co: Square Piano, London c1800 | 1500–2000 | - |
465 | Thomas Barton: Spinet, London 1729 | 2–3K | 4620 |
466 | Hugh Russell: Chamber Organ, London c1790 | 4–6K | 13750 |
467 | Frederick Beck: Square Piano, London 1782 | 600–800 | 1760 |
468 | William Rolfe & Sons: Upright Piano, London c1840 | 300–500 | 242 |
469 | William Henry Edwards: Square Piano, London c1825 | 1200–1600 | 1320 |
470 | Pleyel, Wolfe & Cie: Piano Transposing Keyboard Mechanism, Paris c1870 | 300–400 | 264 |
471 | Jacob & Abraham Kirckman: Two-manual harpsichord, London 1772 | 20–30K | 17600 |
![]() |
Sotheby’s Musical Instrument Auctions |
![]() |
Bibliography |
![]() |
Site overview |
![]() |
Harpsichords Australia Home Page |