Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
![]() |
Early Musical Instruments London
|
| LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
|---|---|---|---|
| 73 | Francis Coston: Important Two-manual Harpishcord, London c1720 | 50–70K | - |
| 100 | Muzio Clementi & Co: Square Piano, London c1815 | 300–500 | 715 |
| 111 | John Broadwood: Square Piano, London 1792 | 600–800 | 715 |
| 121 | Matthew & William Stodart: English Grand Pianoforte, London 1794 | 6–8K | 8250 |
| 272 | John & Archibald Watson: Square Piano, Edinburgh late 18th century | 700–1K | 715 |
| 303 | John Broadwood & Son: English Grand Pianoforte, London 1806 | 6–8K | - |
| 309 | Thomas Hancock: Spinet, London c1720 | 3–5K | 3520 |
| 322 | Schoene & Vincen: Square Piano, London 1798 | 300–500 | 495 |
| 333 | John Broadwood & Son: Square Piano, London 1806 | 300–500 | 528 |
| 347 | John Broadwood & Sons: Fine Grand Pianoforte, London c1820 | 6–8K | 6050 |
| Sotheby’s Musical Instrument Auctions | |
| Bibliography | |
| Site overview | |
| Harpsichords Australia Home Page |