Sotheby’s Musical Instrument AuctionsCopyright © 2009 CBH |
Musical Instruments London
|
LOT | KEYBOARD INSTRUMENT DESCRIPTION | ESTIMATE | RESULT |
---|---|---|---|
324 | Unusual Square Piano, French c1830 | 400–600 | 352 |
325 | H. Vogelsangs: Unusual Child’s Upright Pianoforte, Brussels third quarter of 19th century | 150–250 | 374 |
326 | Robert Wornum: ‘Albion’ Square Piano, London c1845 | 300–600 | 286 |
327 | Robert Wornum: ‘Albion’ Square Piano, London c1845 | 150–250 | 154 |
328 | John Broadwood & Sons: Square Piano, London c1811 | 400–600 | - |
329 | John Broadwood & Sons: Square Piano, London c1811 | 200–400 | 176 |
330 | William Rolfe & Sons: Square Piano, London c1810 | 300–500 | 352 |
Sotheby’s Musical Instrument Auctions | |
Bibliography | |
Site overview | |
Harpsichords Australia Home Page |