Technical LibrarySTRINGING V: Wire size availability Entire Contents Copyright ©2011 CBH |
| REPLACEMENT WIRE SIZE AVAILABILITY — September 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Material | |||||||||||
| Imperial | Metric | Steel | Plain Soft Iron |
Tinned Soft Iron |
Yellow Brass |
Red Brass |
Phosphor Bronze |
Malcolm Rose | ||||
| Iron A |
Iron B |
Iron C |
Yellow Brass |
Red Brass |
||||||||
| .007 | .18 | * | * | * | ||||||||
| .0075 | .19 | * | * | |||||||||
| .008 | .20 | * | * | * | * | * | * | |||||
| .0085 | .22 | * | * | |||||||||
| .009 | .23 | * | * | * | * | * | * | * | ||||
| .0095 | .24 | * | ||||||||||
| .010 | .25 | * | * | * | * | * | * | * | ||||
| .0105 | .27 | * | ||||||||||
| .011 | .28 | * | * | * | * | * | * | |||||
| .0115 | .29 | * | ||||||||||
| .012 | .30 | * | * | * | * | * | * | * | ||||
| .013 | .33 | * | * | * | * | * | * | * | ||||
| .014 | .36 | * | * | * | * | * | * | * | * | |||
| .0145 | .37 | * | ||||||||||
| .016 | .41 | * | * | * | * | * | * | * | * | |||
| .017 | .43 | * | * | * | ||||||||
| .018 | .46 | * | * | * | * | |||||||
| .019 | .48 | * | ||||||||||
| .020 | .51 | * | * | * | * | * | * | |||||
| .022 | .56 | * | * | * | * | * | ||||||
| .023 | .58 | |||||||||||
| .024 | .61 | * | * | * | * | |||||||
| .025 | .64 | * | * | |||||||||
| .0255 | .65 | * | * | |||||||||
| .026 | .66 | * | * | |||||||||
| .027 | .69 | * | * | |||||||||
| .028 | .70 | * | * | * | * | |||||||
| .029 | .74 | * | * | |||||||||
| .030 | .75 | * | * | * | ||||||||
| .031 | .80 | * | * | * | * | |||||||
| .033 | .85 | * | * | * | * | * | * | |||||
| .035 | .90 | * | * | * | ||||||||
| .037 | .95 | * | * | * | ||||||||
| .039 | 1.00 | * | * | |||||||||
| US wire is drawn in inches. Metric conversion is approximate. |
||||||||||||
• We will prepare a replacement string for your instrument from any of these available wires.
| Technical Library overview | |
| Harpsichords Australia Home Page |